mix test --cover
shell: /usr/bin/bash -e {0}
env:
MIX_ENV: test
ELIXIR_VERSION: 1.16
OTP_VERSION: 26
INSTALL_DIR_FOR_OTP: /home/runner/work/_temp/.setup-beam/otp
INSTALL_DIR_FOR_ELIXIR: /home/runner/work/_temp/.setup-beam/elixir
==> wallet_state
Generated wallet_state app
==> wallet_events
Generated wallet_events app
==> wallet_auth
Generated wallet_auth app
==> wallet_accounts
Generated wallet_accounts app
==> wallet_ledger
Generated wallet_ledger app
==> wallet_transfers
Generated wallet_transfers app
==> wallet_settlement
Generated wallet_settlement app
==> wallet_notifications
Generated wallet_notifications app
==> wallet_limits_fees
Generated wallet_limits_fees app
==> wallet_journey
Generated wallet_journey app
==> wallet_shared_kernel
Cover compiling modules ...
There are no tests to run
==> wallet_api_contracts
Cover compiling modules ...
There are no tests to run
==> wallet_state
Cover compiling modules ...
There are no tests to run
==> wallet_events
Cover compiling modules ...
There are no tests to run
==> wallet_observability
Cover compiling modules ...
There are no tests to run
==> wallet_web
Cover compiling modules ...
....
1) test GET / (WalletWeb.PageControllerTest)
Error: apps/wallet_web/test/wallet_web/controllers/page_controller_test.exs:4
Assertion with =~ failed
code: assert html_response(conn, 200) =~ "Peace of mind from prototype to production"
left: "\n\n
\n \n \n \n
\n
\n \n \n We can't find the internet\n
\n
\n Attempting to reconnect\n \n
\n
\n \n \n
\n\n
...
right: "Peace of mind from prototype to production"
stacktrace:
test/wallet_web/controllers/page_controller_test.exs:6: (test)
Finished in 0.1 seconds (0.07s async, 0.07s sync)
5 tests, 1 failure
Randomized with seed 609523
Generating cover results ...
Percentage | Module
-----------|--------------------------
0.00% | WalletWeb.Application
0.00% | WalletWeb.Layouts
0.00% | WalletWeb.PageHTML
0.00% | WalletWeb.Telemetry
20.00% | WalletWeb.CoreComponents
25.00% | WalletWeb.DataCase
50.00% | WalletWeb.ErrorHTML
50.00% | WalletWeb.Repo
75.00% | WalletWeb.Router
100.00% | WalletWeb
100.00% | WalletWeb.ConnCase
100.00% | WalletWeb.Endpoint
100.00% | WalletWeb.ErrorJSON
100.00% | WalletWeb.Gettext
100.00% | WalletWeb.Mailer
100.00% | WalletWeb.PageController
-----------|--------------------------
26.24% | Total
Coverage test failed, threshold not met:
Coverage: 26.24%
Threshold: 90.00%
Generated HTML coverage results in "cover" directory
==> wallet_auth
Cover compiling modules ...
Warning: .........................................19:59:31.545 [warning] Refresh token replay detected
...............
Finished in 1.6 seconds (0.00s async, 1.6s sync)
65 tests, 0 failures
Randomized with seed 609523
Generating cover results ...
Percentage | Module
-----------|--------------------------
0.00% | WalletAuth.Application
0.00% | WalletAuth.Commands.Logout
0.00% | WalletAuth.Commands.RegisterDevice
0.00% | WalletAuth.Commands.RevokeDevice
0.00% | WalletAuth.Commands.StartOtpChallenge
0.00% | WalletAuth.Commands.VerifyOtpChallenge
0.00% | WalletAuth.Device.Device
0.00% | WalletAuth.Events.AuthSessionRevoked
0.00% | WalletAuth.Events.DeviceRegistered
0.00% | WalletAuth.Events.DeviceRevoked
0.00% | WalletAuth.Events.OtpChallengeStarted
0.00% | WalletAuth.Events.OtpChallengeVerified
0.00% | WalletAuth.Plugs.RequireMfa
12.50% | WalletAuth.Device.DeviceStore
50.00% | WalletAuth.Secrets.EnvSecretProvider
65.22% | WalletAuth.Plugs.VerifyAccessToken
75.00% | WalletAuth.Events.AuthSessionStarted
75.00% | WalletAuth.Events.LoginFailed
75.00% | WalletAuth.Events.SuspiciousActivityDetected
75.00% | WalletAuth.Events.TokenRefreshed
75.00% | WalletAuth.Events.UserAuthenticated
76.92% | WalletAuth.Jwks.KeySet
83.33% | WalletAuth.Session.Session
90.48% | WalletAuth.Token.AccessToken
90.70% | WalletAuth.Token.TokenStore
90.91% | WalletAuth.Credentials.CredentialPolicy
91.43% | WalletAuth.Otp.OtpStore
91.67% | WalletAuth.Session.SessionStore
92.00% | WalletAuth.Commands.RefreshTokens
93.33% | WalletAuth.RateLimiter
97.06% | WalletAuth.Commands.LoginWithPassword
100.00% | WalletAuth
100.00% | WalletAuth.Otp.OtpChallenge
100.00% | WalletAuth.Secrets.SecretProvider
100.00% | WalletAuth.TestSupport
100.00% | WalletAuth.Token.RefreshToken
-----------|--------------------------
63.75% | Total
Coverage test failed, threshold not met:
Coverage: 63.75%
Threshold: 90.00%
Generated HTML coverage results in "cover" directory
==> wallet_accounts
Cover compiling modules ...
.............................
Finished in 0.2 seconds (0.2s async, 0.00s sync)
29 tests, 0 failures
Randomized with seed 609523
Generating cover results ...
Percentage | Module
-----------|--------------------------
0.00% | WalletAccounts
0.00% | WalletAccounts.Application
0.00% | WalletAccounts.Commands.UpdateWalletTier
0.00% | WalletAccounts.Events.WalletTierUpdated
0.00% | WalletAccounts.Queries.GetWalletAccount
0.00% | WalletAccounts.Queries.GetWalletStatus
69.57% | WalletAccounts.AccountStore
75.00% | WalletAccounts.Events.WalletAccountFrozen
75.00% | WalletAccounts.Events.WalletAccountOpened
75.00% | WalletAccounts.Events.WalletAccountUnfrozen
85.00% | WalletAccounts.Account
88.24% | WalletAccounts.Commands.OpenWalletAccount
91.67% | WalletAccounts.Commands.FreezeWalletAccount
91.67% | WalletAccounts.Commands.UnfreezeWalletAccount
-----------|--------------------------
59.85% | Total
Coverage test failed, threshold not met:
Coverage: 59.85%
Threshold: 90.00%
Generated HTML coverage results in "cover" directory
==> wallet_ledger
Cover compiling modules ...
.............................................
Finished in 0.3 seconds (0.00s async, 0.3s sync)
45 tests, 0 failures
Randomized with seed 609523
Generating cover results ...
Percentage | Module
-----------|--------------------------
0.00% | WalletLedger
0.00% | WalletLedger.Application
0.00% | WalletLedger.Commands.ApplyCredit
0.00% | WalletLedger.Commands.AuthorizeDebit
0.00% | WalletLedger.Queries.GetCurrentBalance
0.00% | WalletLedger.Queries.GetLedgerHistory
40.00% | WalletLedger.Entry
73.33% | WalletLedger.Journal
75.00% | WalletLedger.Events.BalanceUpdated
75.00% | WalletLedger.Events.LedgerPosted
75.00% | WalletLedger.Events.LedgerReversed
79.03% | WalletLedger.LedgerStore
90.32% | WalletLedger.Commands.ReversePosting
93.85% | WalletLedger.PostingEngine
100.00% | WalletLedger.Commands.PostJournalEntry
-----------|--------------------------
67.89% | Total
Coverage test failed, threshold not met:
Coverage: 67.89%
Threshold: 90.00%
Generated HTML coverage results in "cover" directory
==> wallet_transfers
Cover compiling modules ...
...........................................................................
Finished in 0.6 seconds (0.5s async, 0.07s sync)
75 tests, 0 failures
Randomized with seed 609523
Generating cover results ...
Percentage | Module
-----------|--------------------------
0.00% | WalletTransfers
0.00% | WalletTransfers.Application
0.00% | WalletTransfers.Queries.GetTransfer
0.00% | WalletTransfers.Queries.ListUserTransfers
75.00% | WalletTransfers.Events.TransferCanceled
75.00% | WalletTransfers.Events.TransferCompleted
75.00% | WalletTransfers.Events.TransferFailed
75.00% | WalletTransfers.Events.TransferInitiated
75.00% | WalletTransfers.Events.TransferReserved
80.00% | WalletTransfers.Transfer
81.25% | WalletTransfers.TransferStore
85.71% | WalletTransfers.LockStore
90.48% | WalletTransfers.Commands.InitiateTransfer
92.00% | WalletTransfers.Commands.CancelTransfer
92.00% | WalletTransfers.Commands.FailTransfer
96.00% | WalletTransfers.Commands.CompleteTransfer
96.00% | WalletTransfers.Commands.ReserveTransferFunds
-----------|--------------------------
83.04% | Total
Coverage test failed, threshold not met:
Coverage: 83.04%
Threshold: 90.00%
Generated HTML coverage results in "cover" directory
==> wallet_settlement
Cover compiling modules ...
........................................................
Finished in 0.4 seconds (0.3s async, 0.01s sync)
56 tests, 0 failures
Randomized with seed 609523
Generating cover results ...
Percentage | Module
-----------|--------------------------
0.00% | WalletSettlement.Application
0.00% | WalletSettlement.Queries.GetReconciliationRun
0.00% | WalletSettlement.Queries.GetSettlementBatch
0.00% | WalletSettlement.Queries.ListSettlementBatches
57.14% | WalletSettlement.SettlementStore
60.00% | WalletSettlement.QueueConfig
66.67% | WalletSettlement.ExceptionRecord
70.00% | WalletSettlement.ReconciliationRun
75.00% | WalletSettlement.Events.ExceptionResolved
75.00% | WalletSettlement.Events.ReconciliationCompleted
75.00% | WalletSettlement.Events.SettlementBatchCompleted
75.00% | WalletSettlement.Events.SettlementBatchStarted
75.00% | WalletSettlement.Events.SettlementExceptionRaised
75.00% | WalletSettlement.ReconciliationStore
79.17% | WalletSettlement.JobQueue
83.33% | WalletSettlement.Commands.ResolveSettlementException
83.33% | WalletSettlement.Commands.RunReconciliation
83.33% | WalletSettlement.Commands.RunSettlementBatch
84.21% | WalletSettlement.ExceptionStore
86.67% | WalletSettlement.SettlementBatch
86.84% | WalletSettlement.Workers.SettlementWorker
90.91% | WalletSettlement.Workers.ReconciliationWorker
100.00% | WalletSettlement.Queries.ListExceptions
-----------|--------------------------
76.49% | Total
Coverage test failed, threshold not met:
Coverage: 76.49%
Threshold: 90.00%
Generated HTML coverage results in "cover" directory
==> wallet_notifications
Cover compiling modules ...
...........................................
Finished in 0.2 seconds (0.00s async, 0.2s sync)
43 tests, 0 failures
Randomized with seed 609523
Generating cover results ...
Percentage | Module
-----------|--------------------------
0.00% | WalletNotifications.Application
60.00% | WalletNotifications.Notification
65.91% | WalletNotifications.JobQueue
73.33% | WalletNotifications.NotificationStore
75.00% | WalletNotifications.Events.NotificationFailed
75.00% | WalletNotifications.Events.NotificationQueued
75.00% | WalletNotifications.Events.NotificationSent
80.00% | WalletNotifications.Commands.QueueNotification
81.82% | WalletNotifications.Commands.UpdatePreferences
83.33% | WalletNotifications.Preference
88.89% | WalletNotifications.PreferenceStore
91.43% | WalletNotifications.Workers.NotificationWorker
100.00% | WalletNotifications.Adapters.StubAdapter
100.00% | WalletNotifications.Commands.SendNotification
100.00% | WalletNotifications.Queries.GetNotification
100.00% | WalletNotifications.Queries.ListUserNotifications
-----------|--------------------------
76.92% | Total
Coverage test failed, threshold not met:
Coverage: 76.92%
Threshold: 90.00%
Generated HTML coverage results in "cover" directory
==> wallet_limits_fees
Cover compiling modules ...
warning: unused alias LimitPolicy
│
5 │ alias WalletLimitsFees.{PolicyStore, LimitPolicy}
│ ~
│
└─ test/wallet_limits_fees/commands/upsert_limit_policy_test.exs:5:3
warning: unused alias FeePolicy
│
5 │ alias WalletLimitsFees.{PolicyStore, FeePolicy}
│ ~
│
└─ test/wallet_limits_fees/commands/upsert_fee_policy_test.exs:5:3
.............................
Finished in 0.2 seconds (0.00s async, 0.2s sync)
29 tests, 0 failures
Randomized with seed 609523
Generating cover results ...
Percentage | Module
-----------|--------------------------
0.00% | WalletLimitsFees
0.00% | WalletLimitsFees.Application
0.00% | WalletLimitsFees.Events.PolicyDecisionCaptured
0.00% | WalletLimitsFees.Queries.CalculateFee
0.00% | WalletLimitsFees.Queries.EvaluateTransferLimits
72.73% | WalletLimitsFees.FeePolicy
75.00% | WalletLimitsFees.Events.FeePolicyUpdated
75.00% | WalletLimitsFees.Events.LimitPolicyUpdated
77.78% | WalletLimitsFees.LimitPolicy
86.96% | WalletLimitsFees.PolicyStore
90.00% | WalletLimitsFees.Commands.UpsertLimitPolicy
90.48% | WalletLimitsFees.Commands.UpsertFeePolicy
96.00% | WalletLimitsFees.PolicyEngine
-----------|--------------------------
69.39% | Total
Coverage test failed, threshold not met:
Coverage: 69.39%
Threshold: 90.00%
Generated HTML coverage results in "cover" directory
==> wallet_journey
Cover compiling modules ...
warning: default values for the optional arguments in store_journey/1 are never used
│
12 │ defp store_journey(attrs \\ %{}) do
│ ~
│
└─ test/wallet_journey/commands/compensate_journey_test.exs:12:8: WalletJourney.Commands.CompensateJourneyTest (module)
.....................
Finished in 0.1 seconds (0.00s async, 0.1s sync)
21 tests, 0 failures
Randomized with seed 609523
Generating cover results ...
Percentage | Module
-----------|--------------------------
0.00% | WalletJourney
0.00% | WalletJourney.Application
0.00% | WalletJourney.Commands.AdvanceJourneyStep
0.00% | WalletJourney.Commands.StartJourney
60.00% | WalletJourney.Journey
60.00% | WalletJourney.JourneyStore
75.00% | WalletJourney.Events.JourneyCompensated
75.00% | WalletJourney.Events.JourneyCompleted
75.00% | WalletJourney.Events.JourneyStarted
75.00% | WalletJourney.Events.JourneyStepAdvanced
79.83% | WalletJourney.Coordinator
80.00% | WalletJourney.StubTransfers
88.89% | WalletJourney.Commands.CompensateJourney
100.00% | WalletJourney.Queries.GetJourneyState
100.00% | WalletJourney.StubLimitsFees
-----------|--------------------------
63.60% | Total
Coverage test failed, threshold not met:
Coverage: 63.60%
Threshold: 90.00%
Generated HTML coverage results in "cover" directory
Error: Process completed with exit code 3.