# DataAegis Software Pvt Ltd — Middleware Terminal Specifications

## Version History

| Version | Author | Date       | Comments              |
|---------|--------|------------|-----------------------|
| V1.0    | Kasi   | 10-09-2025 | Initial draft         |
| V1.1    | Kasi   | 21-11-2025 | Updated for certification |

---

## Table of Contents

1. [Boot up sequence / Logon](#1-boot-up-sequence--logon)
2. [Key Exchange — TMK](#2-key-exchange--tmk)
3. [Key Exchange — Working Key](#3-key-exchange--working-key)
4. [Logoff](#4-logoff)
5. [Pre-Authorization](#5-pre-authorization)
6. [Pre-Authorization Completion](#6-pre-authorization-completion)
7. [Sale](#7-sale)
8. [Refund](#8-refund)
9. [Void](#9-void)
10. [Reversal](#10-reversal)
11. [Field Definitions](#11-field-definitions)

---

## 1. Boot up sequence / Logon

### Request — MTI 800

| DE (Field) | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-----------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI       | Message type 800                             | M     | 4       | n         | 2     |          |
|           | Bit map, primary                             | M     | 64      | b         | 8     |          |
| 1         | Bit map, extended                            | M     | 64      | b         | 8     |          |
| 3         | Processing Code                              | M     | 6       | n         | 3     | 910000   |
| 7         | Transmission date and time                   | M     | 10      | n         | 5     | UTC format |
| 11        | System Trace Audit Number (STAN)             | M     | 6       | n         | 3     | 000001   |
| 24        | NII                                          | C     | 3       | n         | 1.5   | 782      |
| 41        | Card Acceptor Terminal Identification (CATID)| M     | 8       | an        | 8     | 12341234 |
| 42        | Card acceptor ID (CAID)                      | M     | 15      | an        | 15    | 123451234512345 |
| 63        | Reserved Data                                | M     | 999     | ans       | VAR   | `{"DeviceSN": "98250623730002", "Model": "MF919 S10", "AppName": "Shukria", "Version": "3.7"}` |
| 70        | Network management information code         | M     | 3       | N         | 1.5   | 001 – logon |

### Response — MTI 810

| DE (Field) | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-----------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI       | Message type 810                             | M     | 4       | n         | 2     |          |
|           | Bit map, primary                             | M     | 64      | b         | 8     |          |
| 1         | Bit map, extended                            | C     | 64      | b         | 8     |          |
| 3         | Processing Code                              | M     | 6       | N         | 3     | 910000   |
| 7         | Transmission date and time                   | M     | 10      | n         | 5     | UTC format |
| 11        | System Trace Audit Number (STAN)             | M     | 6       | n         | 3     | 000001   |
| 12        | Local transaction date and time              | M     | 12      | n         | 6     | UTC format |
| 19        | NII                                          | C     | 3       | n         | 1.5   | 782      |
| 39        | Response Code                                | M     | 2       | an        | 2     | 00       |
| 41        | Card Acceptor Terminal Identification (CATID)| M     | 8       | ans       | 8     | 12341234 |
| 42        | Card acceptor ID (CAID)                      | M     | 15      | ans       | 15    | 1234512345 |
| 62        | Reserved Data                                | M     | 999     | ans       | VAR   | List of Banks. Each Bank will have Bank Name, ID, BaseKey Slot and Key Exchange Flow ID. `{"Bank": [{"Id": 1, "Name": "YSP", "BaseKeySlot": 1, "KeyExchangeFlowI": 1}]}` |
| 70        | Network management information code         | M     | 3       | N         | 1.5   | 001 – logon |

---

## 2. Key Exchange — TMK

### Request — MTI 820 (Processing Code 921000)

| DE (Field) | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-----------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI       | Message type 820                             | M     | 4       | n         | 2     |          |
|           | Bit map, primary                             | M     | 64      | b         | 8     |          |
| 1         | Bit map, extended                            | C     | 64      | b         | 8     |          |
| 3         | Processing Code                              | M     | 6       | N         | 3     | 921000   |
| 7         | Transmission date and time                   | M     | 10      | n         | 5     | UTC format |
| 11        | System Trace Audit Number (STAN)             | M     | 6       | n         | 3     | 000002   |
| 24        | NII                                          | C     | 3       | n         | 1.5   | 782      |
| 41        | Card Acceptor Terminal Identification (CATID)| M     | 8       | ans       | 8     | 12341234 |
| 42        | Card acceptor ID (CAID)                      | O     | 15      | ans       | 15    | 123451234512345 |
| 61        | Reserved Data                                | M     | 999     | ans       | VAR   | `{"BankId": 1, "BaseKeyKcv": "ABABAB"}` |
| 63        | Reserved Data                                | M     | 999     | ans       | VAR   | `{"DeviceSN": "98250623730002", "Model": "MF919 S10", "AppName": "Shukria", "Version": "3.7"}` |
| 70        | Network management information code         | M     | 3       | N         | 1.5   | 101 – Key change |

### Response — MTI 820 (Processing Code 921000)

| DE (Field) | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-----------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI       | Message type 820                             | M     | 4       | n         | 2     |          |
|           | Bit map, primary                             | M     | 64      | b         | 8     |          |
| 1         | Bit map, extended                            | C     | 64      | b         | 8     |          |
| 3         | Processing Code                              | M     | 6       | N         | 3     | 921000   |
| 7         | Transmission date and time                   | M     | 10      | n         | 5     | UTC format |
| 11        | System Trace Audit Number (STAN)             | M     | 6       | n         | 3     | 000002   |
| 24        | NII                                          | C     | 3       | n         | 1.5   | 782      |
| 39        | Response Code                                | M     | 2       | an        | 2     | 00       |
| 41        | Card Acceptor Terminal Identification (CATID)| M     | 8       | ans       | 8     | 12341234 |
| 42        | Card acceptor ID (CAID)                      | O     | 15      | ans       | 15    | 123451234512345 |
| 62        | Reserved Data                                | M     | 999     | ans       | VAR   | `{"Keys": [{"Key": "1234567812345678", "Kcv": "AABBCC", "Slot": 2, "KeyType": "TMK"}]}` |
| 70        | Network management information code         | M     | 3       | N         | 1.5   | 101 – Key change |

---

## 3. Key Exchange — Working Key

### Request — MTI 820 (Processing Code 922000)

| DE (Field) | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-----------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI       | Message type 820                             | M     | 4       | n         | 2     |          |
|           | Bit map, primary                             | M     | 64      | b         | 8     |          |
| 1         | Bit map, extended                            | C     | 64      | b         | 8     |          |
| 3         | Processing Code                              | M     | 6       | N         | 3     | 922000   |
| 7         | Transmission date and time                   | M     | 10      | n         | 5     | UTC format |
| 11        | System Trace Audit Number (STAN)             | M     | 6       | n         | 3     | 000003   |
| 24        | NII                                          | C     | 3       | n         | 1.5   | 782      |
| 41        | Card Acceptor Terminal Identification        | M     | 8       | ans       | 8     | 12341234 |
| 42        | Card acceptor ID                             | O     | 15      | ans       | 15    | 123451234512345 |
| 61        | Reserved Data                                | M     | 999     | ans       | VAR   | `{"BankId": 1, "TmkKeyKcv": "ABCDEF"}` |
| 63        | Reserved Data                                | M     | 999     | ans       | VAR   | `{"DeviceSN": "98250623730002", "Model": "MF919 S10", "AppName": "Shukria", "Version": "3.7"}` |
| 70        | Network management information code         | M     | 3       | N         | 1.5   | 101 – Key change |

### Response — MTI 830

| DE (Field) | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-----------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI       | Message type 830                             | M     | 4       | n         | 2     |          |
|           | Bit map, primary                             | M     | 64      | b         | 8     |          |
| 1         | Bit map, extended                            | C     | 64      | b         | 8     |          |
| 3         | Processing Code                              | M     | 6       | N         | 3     | 921000   |
| 7         | Transmission date and time                   | M     | 10      | n         | 5     | UTC format |
| 11        | System Trace Audit Number (STAN)             | M     | 6       | n         | 3     |          |
| 24        | NII                                          | C     | 3       | n         | 1.5   |          |
| 39        | Response Code                                | M     | 2       | an        | 2     |          |
| 41        | Card Acceptor Terminal Identification (CATID)| M     | 8       | ans       | 8     |          |
| 42        | Card acceptor ID (CAID)                      | O     | 15      | ans       | 15    | Merchant number |
| 62        | Reserved Data                                | M     | 999     | ans       | VAR   | `{"Keys": [{"Key": "1234567812345678", "Kcv": "AABBCC", "Slot": 2, "KeyType": "PIN"}]}` |
| 70        | Network management information code         | M     | 3       | N         | 1.5   | 101 – Key change |

---

## 4. Logoff

### Request — MTI 820 (Processing Code 910000)

| DE (Field) | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-----------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI       | Message type 820                             | M     | 4       | N         | 2     |          |
|           | Bit map, primary                             | M     | 64      | B         | 8     |          |
| 1         | Bit map, extended                            | M     | 64      | B         | 8     |          |
| 3         | Processing Code                              | M     | 6       | N         | 3     | 910000   |
| 7         | Transmission date and time                   | M     | 10      | N         | 5     | UTC format |
| 11        | System Trace Audit Number (STAN)             | M     | 6       | N         | 3     |          |
| 12        | Local transaction date and time              | M     | 12      | N         | 6     |          |
| 24        | NII                                          | C     | 3       | N         | 1.5   |          |
| 63        | Reserved Data                                | M     | 999     | ans       | VAR   | `{"DeviceSN": "98250623730002", "Model": "MF919 S10", "AppName": "Shukria", "Version": "3.7"}` |
| 70        | Network management information code         | M     | 3       | N         | 1.5   | 002 – logoff |

### Response — MTI 830

| DE (Field) | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-----------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI       | Message type 830                             | M     | 4       | n         | 2     |          |
|           | Bit map, primary                             | M     | 64      | b         | 8     |          |
| 1         | Bit map, extended                            | C     | 64      | b         | 8     |          |
| 3         | Processing Code                              | M     | 6       | N         | 3     |          |
| 7         | Transmission date and time                   | M     | 10      | n         | 5     | UTC format |
| 11        | System Trace Audit Number (STAN)             | M     | 6       | n         | 3     |          |
| 12        | Local transaction date and time              | M     | 12      | n         | 6     |          |
| 24        | NII                                          | C     | 3       | n         | 1.5   |          |
| 39        | Response Code                                | M     | 2       | an        | 2     |          |
| 41        | Card Acceptor Terminal Identification (CATID)| M     | 8       | ans       | 8     |          |
| 42        | Card acceptor ID (CAID)                      | M     | 15      | ans       | 15    | Merchant number |
| 70        | Network management information code         | M     | 3       | N         | 1.5   | 002 – logoff |

---

## 5. Pre-Authorization

### Request — MTI 100

| Field | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI   | Message type 100                             | M     | 4       | n         | 2     |          |
|       | Bit map primary                              | M     | 64      | b         | 8     |          |
| 2     | Primary Account Number (PAN)                 | C     | 19      | n         | VAR   | Only present for Manual PAN entry |
| 3     | Processing code                              | M     | 6       | n         | 3     | 000000   |
| 4     | Transaction amount                           | M     | 12      | n         | 6     | Requested amount (excludes fees) |
| 7     | Transmission date and time                   | M     | 10      | n         | 5     | UTC format |
| 11    | System Trace Audit Number (STAN)             | M     | 6       | n         | 3     |          |
| 12    | Local transaction date and time              | M     | 12      | n         | 6     |          |
| 14    | Expiry date                                  | C     | 4       | n         | 2     | Only present for Manual PAN entry |
| 22    | POS data                                     | M     | 3       | n         | 1.5   |          |
| 23    | Card Seq Number                              | C     | 3       | n         | 1.5   |          |
| 24    | NII                                          | M     | 3       | n         | 1.5   |          |
| 25    | POS Condition Code                           | M     | 2       | n         | 1     |          |
| 35    | Track 2 data                                 | C     | 37      | z         | VAR   | Only present for magnetic stripe read |
| 41    | Card Acceptor Terminal Identification (CATID)| M     | 8       | ans       | 8     |          |
| 42    | Card acceptor ID (CAID)                      | M     | 15      | ans       | 15    | Merchant number |
| 46    | Amounts fee                                  | O     | 999     | ans       | VAR   | `{"TaxAmount": "12.00", "ConvenienceAmount": "1.00"}` |
| 47    | Additional data – Private                    | C     | 999     | ansp      | VAR   | `{"CCV": "123", "CCI": "1", "PinKsn": "98250516990001000002"}` |
| 49    | Transaction currency code                    | O     | 3       | n         | 1.5   | 784      |
| 52    | Personal Identification Number (PIN) data    | C     | 64      | b         | 8     | Only required if PIN was entered |
| 55    | ICC data                                     | C     | 999     | b         | VAR   | Present for ICC processing |
| 57    | Cash Amount                                  | C     | 12      | n         | 6     |          |
| 64    | Message Authentication Code                  | O     | 64      | b         | 8     | Present only if DE128 is not present |

---

## 6. Pre-Authorization Completion

### Response — MTI 1110

| Field | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI   | Message type 1110                            | M     | 4       | n         | 2     |          |
|       | Primary bit map                              | M     | 64      | b         | 8     |          |
| 1     | Extended bit map                             | C     | 64      | b         | 8     | Present if DE65–128 present |
| 3     | Processing code                              | M     | 6       | n         | 3     | Same as request |
| 4     | Transaction amount                           | M     | 12      | n         | 6     | Same as request |
| 7     | Transmission date and time                   | M     | 10      | n         | 5     | UTC format |
| 11    | System Trace Audit Number (STAN)             | M     | 6       | n         | 3     | Same as request |
| 12    | Local transaction date and time              | M     | 12      | n         | 6     | Same as request |
| 15    | Reconciliation date                          | M     | 4       | n         | 2     | MMDD     |
| 24    | NII                                          | C     | 3       | n         | 1.5   | Same as request |
| 37    | Retrieval reference number                   | C     | 12      | anp       | 12    | May be absent if transaction declined |
| 38    | Approval Code                                | C     | 6       | anp       | 6     | Only present if transaction approved |
| 39    | Response Code                                | M     | 2       | an        | 2     |          |
| 41    | Card Acceptor Terminal Identification (CATID)| M     | 8       | ans       | 8     |          |
| 42    | Card acceptor ID (CAID)                      | M     | 15      | ans       | 15    | Merchant number |
| 46    | Amounts fee                                  | O     | 204     | ans       | VAR   |          |
| 55    | ICC data                                     | C     | 999     | b         | VAR   | Present processing ICC |
| 58    | Reserved National                            | O     | 4999    | ans       | VAR   | Receipt Details (see [DE58](#de58--reserved-national--receipt-details)) |
| 60    | Reserved, AdditionalData                     | C     | 999     | ans       | VAR   | `{"schemeReferencedata": "12345678", "mastercardReferenceData": "123123", "token": "ABCD178993", "CCV": "M"}` |
| 64    | Message Authentication Code                  | O     | 64      | b         | 8     | Present only if DE128 is not present |

---

## 7. Sale

### Request — MTI 220

| Field | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI   | Message type 220                             | M     | 4       | n         | 2     |          |
|       | Bit map primary                              | M     | 64      | b         | 8     |          |
| 2     | Primary Account Number (PAN)                 | C     | 19      | n         | VAR   | Only present for Manual PAN entry |
| 3     | Processing code                              | M     | 6       | n         | 3     | 000000   |
| 4     | Transaction amount                           | M     | 12      | n         | 6     | Requested amount (excludes fees) |
| 7     | Transmission date and time                   | M     | 10      | n         | 5     | UTC format |
| 11    | System Trace Audit Number (STAN)             | M     | 6       | n         | 3     |          |
| 12    | Local transaction date and time              | M     | 12      | n         | 6     |          |
| 14    | Expiry date                                  | C     | 4       | n         | 2     | Only present for Manual PAN entry |
| 22    | POS data                                     | M     | 3       | n         | 1.5   |          |
| 23    | Card Seq Number                              | C     | 3       | n         | 1.5   |          |
| 24    | NII                                          | M     | 3       | n         | 1.5   |          |
| 25    | POS Condition Code                           | M     | 2       | n         | 1     |          |
| 35    | Track 2 data                                 | C     | 37      | z         | VAR   | Only present for magnetic stripe read |
| 41    | Card Acceptor Terminal Identification (CATID)| M     | 8       | ans       | 8     |          |
| 42    | Card acceptor ID (CAID)                      | M     | 15      | ans       | 15    | Merchant number |
| 46    | Amounts fee                                  | O     | 204     | ans       | VAR   | `{"TaxAmount": "12.00", "ConvenienceAmount": "1.00"}` |
| 47    | Additional data                              | C     | 9999    | ansp      | VAR   | `{"CCV": "123", "CCI": "1", "Schemereference": "123456", "PinKsn": "98250516990001000002"}` |
| 49    | Transaction currency code                    | O     | 3       | n         | 1.5   |          |
| 52    | Personal Identification Number (PIN) data    | C     | 64      | b         | 8     | Only required if PIN was entered |
| 55    | ICC data                                     | C     | 999     | b         | VAR   | Present for ICC processing |
| 57    | Cash Amount                                  | C     | 12      | n         | 6     |          |
| 64    | Message Authentication Code                  | C     | 64      | b         | 8     | Present only if DE128 is not present |

### Response — MTI 230

| Field | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI   | Message type 230                             | M     | 4       | n         | 2     |          |
|       | Primary bit map                              | M     | 64      | b         | 8     |          |
| 1     | Extended bit map                             | C     | 64      | b         | 8     | Present if DE65–128 present |
| 3     | Processing code                              | M     | 6       | n         | 3     | Same as request |
| 4     | Transaction amount                           | M     | 12      | n         | 6     | Same as request |
| 7     | Transmission date and time                   | M     | 10      | n         | 5     | UTC format |
| 11    | System Trace Audit Number (STAN)             | M     | 6       | n         | 3     | Same as request |
| 12    | Local transaction date and time              | M     | 12      | n         | 6     | Same as request |
| 15    | Reconciliation date                          | M     | 4       | n         | 2     | MMDD     |
| 24    | NII                                          | C     | 3       | n         | 1.5   | Same as request |
| 37    | Retrieval reference number                   | C     | 12      | anp       | 12    | May be absent if transaction declined |
| 38    | Approval Code                                | C     | 6       | anp       | 6     | Only present if transaction approved |
| 39    | Response Code                                | M     | 2       | an        | 2     |          |
| 41    | Card Acceptor Terminal Identification (CATID)| M     | 8       | ans       | 8     |          |
| 42    | Card acceptor ID (CAID)                      | M     | 15      | ans       | 15    | Merchant number |
| 55    | ICC data                                     | C     | 999     | b         | VAR   | Present processing ICC |
| 58    | Reserved National                            | O     | 4999    | ans       | VAR   | Receipt Details (see [DE58](#de58--reserved-national--receipt-details)) |
| 60    | Reserved AdditionalData                      | C     | 999     | ans       | VAR   | `{"schemeReferencedata": "12345678", "mastercardReferenceData": "123123", "token": "ABCD178993"}` |
| 64    | Message Authentication Code                  | C     | 64      | b         | 8     | Present only if DE128 is not present |

---

## 8. Refund

### Request — MTI 200 (Processing Code 200000)

| Field | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI   | Message type 200                             | M     | 4       | n         | 2     |          |
|       | Bit map primary                              | M     | 64      | b         | 8     |          |
| 2     | Primary Account Number (PAN)                 | C     | 19      | n         | VAR   | Only present for Manual PAN entry |
| 3     | Processing code                              | M     | 6       | n         | 3     | 200000   |
| 4     | Transaction amount                           | M     | 12      | n         | 6     | Requested amount (excludes fees) |
| 7     | Transmission date and time                   | M     | 10      | n         | 5     | UTC format |
| 11    | System Trace Audit Number (STAN)             | M     | 6       | n         | 3     |          |
| 12    | Local transaction date and time              | M     | 12      | n         | 6     |          |
| 14    | Expiry date                                  | C     | 4       | n         | 2     | Only present for Manual PAN entry |
| 22    | POS data                                     | M     | 3       | n         | 1.5   |          |
| 23    | Card Seq Number                              | C     | 3       | n         | 1.5   |          |
| 24    | NII                                          | M     | 3       | n         | 1.5   |          |
| 25    | POS Condition Code                           | M     | 2       | n         | 1     |          |
| 35    | Track 2 data                                 | C     | 37      | z         | VAR   | Only present for magnetic stripe read |
| 41    | Card Acceptor Terminal Identification (CATID)| M     | 8       | ans       | 8     |          |
| 42    | Card acceptor ID (CAID)                      | M     | 15      | ans       | 15    | Merchant number |
| 46    | Amounts fee                                  | O     | 204     | ans       | VAR   | `{"TaxAmount": "12.00", "ConvenienceAmount": "1.00"}` |
| 47    | Additional data – Private                    | C     | 9999    | ansp      | VAR   | `{"CCV": "123", "CCI": "1", "Schemereference": "123456", "PinKsn": "98250516990001000002"}` |
| 49    | Transaction currency code                    | O     | 3       | n         | 1.5   | 784      |
| 52    | Personal Identification Number (PIN) data    | C     | 64      | b         | 8     | Only required if PIN was entered |
| 55    | ICC data                                     | C     | 999     | b         | VAR   | Present for ICC processing |
| 57    | Cash Amount                                  | C     | 12      | n         | 6     |          |
| 64    | Message Authentication Code                  | C     | 64      | b         | 8     | Present only if DE128 is not present |

### Response — MTI 210

| Field | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI   | Message type 210                             | M     | 4       | n         | 2     |          |
|       | Primary bit map                              | M     | 64      | b         | 8     |          |
| 1     | Extended bit map                             | C     | 64      | b         | 8     | Present if DE65–128 present |
| 3     | Processing code                              | M     | 6       | n         | 3     | Same as request |
| 4     | Transaction amount                           | M     | 12      | n         | 6     | Same as request |
| 7     | Transmission date and time                   | M     | 10      | n         | 5     | UTC format |
| 11    | System Trace Audit Number (STAN)             | M     | 6       | n         | 3     | Same as request |
| 12    | Local transaction date and time              | M     | 12      | n         | 6     | Same as request |
| 15    | Reconciliation date                          | M     | 4       | n         | 2     | MMDD     |
| 24    | NII                                          | C     | 3       | n         | 1.5   | Same as request |
| 37    | Retrieval reference number                   | C     | 12      | anp       | 12    | May be absent if transaction declined |
| 38    | Approval Code                                | C     | 6       | anp       | 6     | Only present if transaction approved |
| 39    | Response Code                                | M     | 2       | an        | 2     |          |
| 41    | Card Acceptor Terminal Identification (CATID)| M     | 8       | ans       | 8     |          |
| 42    | Card acceptor ID (CAID)                      | M     | 15      | ans       | 15    | Merchant number |
| 55    | ICC data                                     | C     | 999     | b         | VAR   | Present processing ICC |
| 58    | Reserved National                            | O     | 4999    | ans       | VAR   | Receipt Details (see [DE58](#de58--reserved-national--receipt-details)) |
| 60    | Reserved AdditionalData                      | C     | 999     | ans       | VAR   | `{"schemeReferencedata": "12345678", "mastercardReferenceData": "123123", "token": "ABCD178993"}` |
| 64    | Message Authentication Code                  | C     | 64      | b         | 8     | Present only if DE128 is not present |

---

## 9. Void

### Request — MTI 200 (Processing Code 200000)

| Field | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI   | Message type 200                             | M     | 4       | n         | 2     |          |
|       | Bit map primary                              | M     | 64      | b         | 8     |          |
| 2     | Primary Account Number (PAN)                 | C     | 19      | n         | VAR   | Only present for Manual PAN entry |
| 3     | Processing code                              | M     | 6       | n         | 3     | 200000   |
| 4     | Transaction amount                           | M     | 12      | n         | 6     | Requested amount (excludes fees) |
| 7     | Transmission date and time                   | M     | 10      | n         | 5     | UTC format |
| 11    | System Trace Audit Number (STAN)             | M     | 6       | n         | 3     |          |
| 12    | Local transaction date and time              | M     | 12      | n         | 6     |          |
| 14    | Expiry date                                  | C     | 4       | n         | 2     | Only present for Manual PAN entry |
| 22    | POS data                                     | M     | 3       | n         | 1.5   |          |
| 23    | Card Seq Number                              | C     | 3       | n         | 1.5   |          |
| 24    | NII                                          | M     | 3       | n         | 1.5   |          |
| 25    | POS Condition Code                           | M     | 2       | n         | 1     |          |
| 35    | Track 2 data                                 | C     | 37      | z         | VAR   | Only present for magnetic stripe read |
| 41    | Card Acceptor Terminal Identification (CATID)| M     | 8       | ans       | 8     |          |
| 42    | Card acceptor ID (CAID)                      | M     | 15      | ans       | 15    | Merchant number |
| 46    | Amounts fee                                  | O     | 204     | ans       | VAR   | `{"TaxAmount": "12.00", "ConvenienceAmount": "1.00"}` |
| 47    | Additional data                              | C     | 9999    | ansp      | VAR   | `{"CCV": "123", "CCI": "1", "Schemereference": "123456", "PinKsn": "98250516990001000002"}` |
| 49    | Transaction currency code                    | O     | 3       | n         | 1.5   |          |
| 52    | Personal Identification Number (PIN) data    | C     | 64      | b         | 8     | Only required if PIN was entered |
| 55    | ICC data                                     | C     | 999     | b         | VAR   | Present for ICC processing |
| 64    | Message Authentication Code                  | C     | 64      | b         | 8     | Present only if DE128 is not present |

### Response — MTI 210

| Field | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI   | Message type 210                             | M     | 4       | n         | 2     |          |
|       | Primary bit map                              | M     | 64      | b         | 8     |          |
| 1     | Extended bit map                             | C     | 64      | b         | 8     | Present if DE65–128 present |
| 3     | Processing code                              | M     | 6       | n         | 3     | Same as request |
| 4     | Transaction amount                           | M     | 12      | n         | 6     | Same as request |
| 7     | Transmission date and time                   | M     | 10      | n         | 5     | UTC format |
| 11    | System Trace Audit Number (STAN)             | M     | 6       | n         | 3     | Same as request |
| 12    | Local transaction date and time              | M     | 12      | n         | 6     | Same as request |
| 15    | Reconciliation date                          | M     | 4       | n         | 2     | MMDD     |
| 24    | NII                                          | C     | 3       | n         | 1.5   | Same as request |
| 37    | Retrieval reference number                   | C     | 12      | anp       | 12    | May be absent if transaction declined |
| 38    | Approval Code                                | C     | 6       | anp       | 6     | Only present if transaction approved |
| 39    | Response Code                                | M     | 2       | an        | 2     |          |
| 41    | Card Acceptor Terminal Identification (CATID)| M     | 8       | ans       | 8     |          |
| 42    | Card acceptor ID (CAID)                      | M     | 15      | ans       | 15    | Merchant number |
| 55    | ICC data                                     | C     | 999     | b         | VAR   | Present processing ICC |
| 58    | Reserved National                            | O     | 4999    | ans       | VAR   | Receipt Details (see [DE58](#de58--reserved-national--receipt-details)) |
| 60    | Reserved AdditionalData                      | C     | 999     | ans       | VAR   | `{"schemeReferencedata": "12345678", "mastercardReferenceData": "123123", "token": "ABCD178993"}` |
| 64    | Message Authentication Code                  | C     | 64      | b         | 8     | Present only if DE128 is not present |

---

## 10. Reversal

### Request — MTI 420

| Field | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI   | Message type 420                             | M     | 4       | n         | 2     |          |
|       | Bit map primary                              | M     | 64      | b         | 8     |          |
| 2     | Primary Account Number (PAN)                 | C     | 19      | n         | VAR   | Only present for Manual PAN entry |
| 3     | Processing code                              | M     | 6       | n         | 3     | 000000   |
| 4     | Transaction amount                           | M     | 12      | n         | 6     | Requested amount (excludes fees) |
| 7     | Transmission date and time                   | M     | 10      | n         | 5     | UTC format |
| 11    | System Trace Audit Number (STAN)             | M     | 6       | n         | 3     |          |
| 12    | Local transaction date and time              | M     | 12      | n         | 6     |          |
| 14    | Expiry date                                  | C     | 4       | n         | 2     | Only present for Manual PAN entry |
| 22    | POS data                                     | M     | 3       | n         | 1.5   |          |
| 23    | Card Seq Number                              | C     | 3       | n         | 1.5   |          |
| 24    | NII                                          | M     | 3       | n         | 1.5   |          |
| 25    | POS Condition Code                           | M     | 2       | n         | 1     |          |
| 35    | Track 2 data                                 | C     | 37      | z         | VAR   | Only present for magnetic stripe read |
| 41    | Card Acceptor Terminal Identification (CATID)| M     | 8       | ans       | 8     |          |
| 42    | Card acceptor ID (CAID)                      | M     | 15      | ans       | 15    | Merchant number |
| 46    | Amounts fee                                  | O     | 204     | ans       | VAR   | `{"TaxAmount": "12.00", "ConvenienceAmount": "1.00"}` |
| 47    | Additional data                              | C     | 9999    | ansp      | VAR   | `{"CCV": "123", "CCI": "1", "Schemereference": "123456", "PinKsn": "98250516990001000002"}` |
| 49    | Transaction currency code                    | O     | 3       | n         | 1.5   |          |
| 64    | Message Authentication Code                  | C     | 64      | b         | 8     | Present only if DE128 is not present |

### Response — MTI 430

| Field | Name                                         | M/C/O | Max Len | Data Type | Bytes | Comments |
|-------|----------------------------------------------|-------|---------|-----------|-------|----------|
| MTI   | Message type 430                             | M     | 4       | n         | 2     |          |
|       | Primary bit map                              | M     | 64      | b         | 8     |          |
